Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
Comment: Dynamic Task List: Task status changed in list 'To-do'
Tasklist
To-do
To-do

||Completed||Priority||Locked||CreatedDate||CompletedDate||Assignee||Name||
|T|M|F|13210462991091391656322864|13214996545481391748794698|elarsson|UC4check processeson for nightly CLEAN_Addressmass LOA, appWD andcritiera recruitw/ mismatch,Jose app- feecreate waivedpopsels|
|TF|M|F|1321046312494|1321382925159|elarsson1391656333608|TMS app fee load process|
|T|M|F|1321046325977|1321217961904|elarsson|revise scholarship matrix for SAT/ACT overall adjustment|
|T|M|F|1321046536468|1321362589339|elarsson|BRMcat 1.5 in TEST and PPRDimport script|
|F|M|F|13210526947861391656354809|          |elarsson|student scriptsbig doc re: client pieces|
|FT|M|F|1323402805930|          1391656375608|1392158275122|elarsson|id photos for campus diraward export|
|FT|M|F|1323402823007|          1391656400618|1392516862711|elarsson|addupdate termuc4 ofawarding entryflow tofor campus dirlocking|

My special PIDM range - 111 - 130