Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
Comment: Dynamic Task List: Task status changed in list 'To-do'
Tasklist
To-do
To-do

||Completed||Priority||Locked||CreatedDate||CompletedDate||Assignee||Name||
|T|M|F|13210462991091391656322864|13214996545481391748794698|elarsson|UC4check processeson for nightly CLEAN_Addressmass LOA, appWD and recruit mismatch, app fee waived|
|T|M|F|1321046312494|1321382925159|elarsson|TMS app fee load process|
|T|M|F|1321046325977|1321217961904|elarsson|revise scholarship matrix for SAT/ACT overall adjustment|
|T|M|F|1321046536468|1321362589339|elarsson|BRM 1.5 in TEST and PPRDcritiera w/ Jose - create popsels|
|F|M|F|13210526947861391656333608|          |elarsson|studentcat import scriptsscript|
|F|M|F|13234028059301391656354809|          |elarsson|idbig photosdoc forre: campusclient dirpieces|
|FT|M|F|1323402823007|          1391656375608|1392158275122|elarsson|add term of entry to campus diraward export|
|FT|M|F|1323402869755|          1391656400618|1392516862711|elarsson|specsupdate foruc4 studentawarding records cleanup script|
|F|M|F|1323443857753|          |elarsson|create SOAPCOL views for directoryflow for locking|

My special PIDM range - 111 - 130