Building | Room | Room type | Room Setup | Room Picture | Capacity | Display type | Model | Desktop | Serial Number | Control System | Podium type | Blackboard or Whiteboard | Video conferencing system? | Type of video conferencing | % of bulb left | Hours used | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brothers College (BC) | BC101 | Classroom | Lecture | 48 | Laser Projector | NEC P525UL Laser | PC | MJ076DQ2 | Crestron | Lectern | Blackboard | No | N/A | 2414 | |||
Brothers College (BC) | BC102 | Classroom | Seminar | 16 | Lamp Projector | NEC NP PA521U | PC | MJ076DPX | Pixie | Lectern | Blackboard | Yes | Vaddio | 45 | 1679 | ||
Brothers College (BC) | BC103 | Classroom | Lecture | 23 | Lamp Projector | NEC NP PA521U | PC | MJ076DQC | Crestron | Lectern | Blackboard | No | N/A | 20 | 2751 | ||
Brothers College (BC) | BC104 | Classroom | Lecture | 20 | Laser Projector | NEC NP P605UL Laser | PC | MJ076DPP | Pixie | Lectern | Whiteboard | No | N/A | 326 | |||
Brothers College (BC) | BC105 | Conference Room | Conference Room | 10 | Monitor | 65" TV | PC | MJ042XD3 | Remote operated | N/A | None | Yes | Meeting Owl | ||||
Brothers College (BC) | BC117 | Classroom | Lecture | 30 | Laser Projector | NEC P502HL-2 Laser | PC | MJ076DQL | Crestron | Lectern | Whiteboard | No | N/A | 313 | |||
Brothers College (BC) | BC118 | Classroom | Lecture | 23 | Lamp Projector | NEC NP PA521U | PC | MJ076DPQ | Crestron | Lectern | Blackboard | No | N/A | 86 | 431 | ||
Brothers College (BC) | BC120 | Classroom | Lecture | 32 | Laser Projector | NEC P502HL-2 Laser | PC | MJ076DQN | Crestron | Lectern | Blackboard | No | N/A | 3253 | |||
Brothers College (BC) | BC201 | Classroom | Lecture | 40 | Laser Projector | NEC P525UL Laser | PC | MJ076DR6 | Crestron | Lectern | Blackboard | No | N/A | 2578 | |||
Brothers College (BC) | BC202 | Classroom | Seminar | 15 | Lamp Projector | NEC NP PA521U | PC | MJ076DR7 | Crestron | Lectern | Blackboard | No | N/A | 9 | 2752 | ||
Brothers College (BC) | BC203 | Classroom | Lecture | 27 | Lamp Projector | NEC NP PA521U | PC | MJ076DQU | Crestron | Lectern | Blackboard | No | N/A | 88 | 364 | ||
Brothers College (BC) | BC204 | Classroom | Lecture | 26 | Laser Projector | NEC P525UL Laser | PC | MJ076DQK | Pixie | Lectern | Blackboard | Yes | Vaddio | 2204 | |||
Brothers College (BC) | BC215 | Classroom | Lecture | 48 | Laser Projector | NEC P525UL Laser | PC | MJ076DPF | Pixie | Lectern | Blackboard | Yes | Vaddio | 1571 | |||
Brothers College (BC) | BC216 | Classroom | Lecture | 20 | Lamp Projector | NEC NP- PA500U | PC | MJ076DQG | Crestron | Lectern | Blackboard | No | N/A | 10 | 2711 | ||
Brothers College (BC) | BC217 | Classroom | Lecture | 26 | Lamp Projector | NEC NP PA521U | PC | MJ076DQR | Pixie | Lectern | Blackboard | No | N/A | 56 | 1344 | ||
Brothers College (BC) | BC218 | Classroom | Lecture | 38 | Laser Projector | NEC P525UL Laser | PC | MJ076DQ4 | Crestron | Lectern | Blackboard | No | N/A | 1123 | |||
Brothers College (BC) | BC21 | Classroom | Lecture | 40 | Lamp Projector | NEC NP PA521U | PC | MJ076DQF | Pixie | Lectern | Whiteboard | Yes | Vaddio | ||||
Brothers College (BC) | BC20 | Classroom | Seminar | 16 | Lamp Projector | NEC NP- PA500U | PC | MJ076DQ8 | Crestron | Lectern | Whiteboard | No | N/A | 66 | 1049 | ||
Brothers College (BC) | BC18 | Computer Lab | Lab | 25 | Lamp Projector | NEC NP PA521U | Mac Mini | H2WJ8010Q6P0 | Crestron | N/A | Whiteboard | No | N/A | 9 | 2737 | ||
Brothers College (BC) | BC13A | Classroom | Seminar | 16 | Monitor | Monitor | PC | MJ076DQV | Remote operated | Lectern | No | N/A | |||||
Brothers College (BC) | BC1 | Computer Lab | Lab | 24 | Monitor | 6 flat screen monitors | PC | MJ076DQ5 | Crestron | Lectern | Yes | Crestron | Wireless display tech | ||||
Hall of Sciences (HS) | HS3B | Classroom | Seminar | 14 | Lamp Projector | NEC NP PA521U | PC | MJ076DPB | Crestron | Lectern | Whiteboard | No | N/A | 27 | 2200 | ||
Hall of Sciences (HS) | HS3A | Classroom | Lecture | 24 | Lamp Projector | NEC NP PA521U | PC | MJ076DQ0 | Crestron | Lectern | Whiteboard | No | N/A | 74 | 806 | ||
Hall of Sciences (HS) | HS4 | Classroom | Auditorium | 125 | Laser Projector | NEC P502HL-2 Laser | PC | MJ076DR4 | Crestron | Lab Table | Blackboard | No | N/A | 5040 | |||
Hall of Sciences (HS) | HS105 | Lab | Lab | 27 | Lamp Projector | NEC NP PA521U | PC | MJ076DR1 | Crestron | Blackboard | No | N/A | 91 | 289 | |||
Hall of Sciences (HS) | HS106 | Lab | Lab | 21 | Lamp Projector | NEC NP- PA500U | PC | MJ076DQE | Crestron | Whiteboard | No | N/A | 28 | 2184 | |||
Hall of Sciences (HS) | HS112 | Lab | Lab | 16 | Lamp Projector | NEC NP PA521U | PC | MJ076DPW | Crestron | Whiteboard | No | N/A | 60 | 1203 | |||
Hall of Sciences (HS) | HS129 | Bio Lab | Lab | 27 | Lamp Projector | NEC Short Throw 2018 | PC | MJ076DQA | Crestron | Whiteboard | No | N/A | 26 | 2815 | |||
Hall of Sciences (HS) | HS133 | Bio Lab | Lab | 26 | Lamp Projector | NEC Short Throw 2018 | PC | MJ076DPJ | Crestron | Whiteboard | No | N/A | 73 | 1058 | |||
Hall of Sciences (HS) | HS139 | Classroom | Lecture | 28 | Lamp Projector | NEC NP PA521U | PC | MJ076DPC | Crestron | Lectern | Blackboard | No | N/A | 39 | 1838 | ||
Hall of Sciences (HS) | HS142 | Classroom | Lecture | 23 | Lamp Projector | NEC NP PA521U | PC | MJ076DQD | Crestron | Lectern | Blackboard | No | N/A | 42 | 1758 | ||
Hall of Sciences (HS) | HS203 | Physics Lab | Lab | 15 | Lamp Projector | NEC VT700 | PC | 1S10AB0010USMG0003PQ | Remote operated | Blackboard | No | N/A | 97 | 122 | |||
Hall of Sciences (HS) | HS206 | Physics Lab | Lab | 12 | Lamp Projector | NEC 26LP | PC | Remote operated | Blackboard | No | N/A | ||||||
Hall of Sciences (HS) | HS208 | Physics Lab | Lab | 16 | PC | Remote operated | Blackboard | No | N/A | ||||||||
Hall of Sciences (HS) | HS211 | Chem Lab | Lab | 16 | Lamp Projector | NEC NP PA521U | Crestron | Whiteboard | No | N/A | 38 | 1880 | |||||
Hall of Sciences (HS) | HS226 | Chem Lab | Lab | 16 | Lamp Projector | NEC NP PA521U | PC | Crestron | Whiteboard | No | N/A | 83 | 536 | ||||
Hall of Sciences (HS) | HS229 | Chem Lab | Lab | 12 | Lamp Projector | NEC NP PA521U | PC | Crestron | No | N/A | 79 | 644 | |||||
Hall of Sciences (HS) | HS244 | Classroom | Small Auditorium | 60 | Lamp Projector | NEC NP PA521U | PC | MJ076DQ6 | Crestron | Lab Table | Blackboard | No | N/A | 73 | 828 | ||
Hall of Sciences (HS) | HS308 | Classroom | Lecture | 45 | Lamp Projector | NEC NP PA521U | PC | MJ076DPS | Crestron | Lectern | Blackboard | No | N/A | 43 | 1720 | ||
Hall of Sciences (HS) | HS305 | Classroom | Seminar | 15 | Lamp Projector | NEC NP PA521U | PC | MJ076DR5 | Crestron | Lectern | Blackboard | No | N/A | 97 | 113 | ||
Hall of Sciences (HS) | HS326 | Seminar | Seminar | 19 | Lamp Projector | NEC NP PA521U | PC | MJ0FLKHA | Remote operated | Lectern | Blackboard | No | N/A | 51 | 1489 | ||
DoYo (ARTS) | ARTS102 | Computer Lab | Lab | 14 | Lamp Projector | Epson Powerlite L610U | Mac Mini | Remote operated | Lectern | No | N/A | 2604 | |||||
DoYo (ARTS) | ARTS105 | Classroom | Seminar | 16 | Lamp Projector | NEC NP2250 | PC | MJ076DQ9 | Crestron | Lectern | Blackboard | No | N/A | 52 | 976 | ||
DoYo (ARTS) | ARTS106 | Classroom | Auditorium | 46 | Laser Projector | NEC P502HL -Laser | PC | MJ076DQP | Crestron | Lectern | Blackboard | No | N/A | 2653 | |||
DoYo (ARTS) | ARTS006 | Classroom | 12 | Lamp Projector | NEC NP3150 | PC | Remote operated | No | N/A | ||||||||
DoYo (ARTS) | ARTS111 | Classroom | Lecture | 38 | Lamp Projector | NEC NP PA521U | PC | Remote operated | No | N/A | 30 | 2115 | |||||
DoYo (ARTS) | ARTS137 | Classroom | Seminar | 23 | Lamp Projector | NEC NP PA521U | PC | MJ076DQ8 | Crestron | Lectern | Blackboard | No | N/A | 44 | 1686 | ||
DoYo (ARTS) | ARTS201 | Classroom | Lecture |
| 20 | Lamp Projector | NEC NP2250 | PC | MJ076DQM | Crestron | Lectern | None | No | N/A | 27 | 1475 | |
DoYo (ARTS) | ARTS211 | Classroom | Lecture | 20 | Lamp Projector | NEC NP PA500U | PC | Crestron | Lectern | No | N/A | ||||||
Seminary Hall (Sem) | SEM012 | Office | Office | Lamp Projector | NEC NP M300X | PC | MJ076DPD | Crestron | N/A | Whiteboard | No | N/A | 86 | 703 | |||
Seminary Hall (Sem) | SEM101 | Classroom | Lecture |
| 46 | Laser Projector | NEC P525UL Laser | PC | MJ076DQQ | Crestron | Lectern | Blackboard | No | N/A | 1201 | ||
Seminary Hall (Sem) | SEM109 | Classroom | Lecture |
| 32 | Lamp Projector | NEC NP PA521U | PC | MJ076DQW | Crestron | Lectern | Blackboard | Yes | Vaddio | 30 | 2121 | |
Seminary Hall (Sem) | SEM116 | Classroom | Seminar | 16 | Monitor | Monitor w/ Aver Cams | PC | MJ0APOW2 | Crestron | Lectern | Blackboard | Yes | Crestron | ||||
Seminary Hall (Sem) | SEM205 | Classroom | Lecture | 44 | Laser Projector | NEC P525UL Laser | PC | Crestron | Lectern | No | N/A | 735 | |||||
Seminary Hall (Sem) | SEM210 | Classroom | Lecture | 30 | Laser Projector | NEC NP P605UL Laser | PC | Crestron | Lectern | Yes | Vaddio | 344 | |||||
Seminary Hall (Sem) | SEM212 | Classroom | Seminar | 20 | Lamp Projector | NEC NP PA521U | PC | MJ076DQX | Crestron | Lectern | Blackboard | No | N/A | 40 | 1800 | ||
Seminary Hall (Sem) | SEM213 | Classroom | Seminar | 7 | Monitor | Monitor with Aver cam | Mac Mini | Crestron | N/A | Blackboard | Yes | Crestron | |||||
Seminary Hall (Sem) | SEM214 | Classroom | Seminar | 16 | Lamp Projector | NEC NP PA521U | PC | Crestron | Lectern | No | N/A | 37 | 1895 | ||||
Seminary Hall (Sem) | SEM215 | Classroom | Seminar | 11 | Monitor | Monitor w/Owl | PC | Remote operated | N/A | Yes | Meeting Owl | ||||||
Tilghman | TIL101 | Classroom | Lecture | 16 | Laser Projector | Epson PowerLite 800F Laser | PC | MJ03U648 | Remote operated | Lectern | Whiteboard | No | N/A | 260 | |||
Tilghman | TIL203 | Classroom | Lecture | 16 | Laser Projector | Epson PowerLite 800F Laser | PC | MJ03U646 | Remote operated | Lectern | Whiteboard | No | N/A | 91 | |||
Tilghman | TIL204 | Classroom | Lecture | 16 | Laser Projector | Epson PowerLite 800F Laser | PC | MJ03U645 | Remote operated | Lectern | Whiteboard | No | N/A | 77 | |||
Tilghman | TIL205 | Classroom | Lecture | 8 | Laser Projector | Epson PowerLite 800F Laser | PC | MJ03U644 | Remote operated | Lectern | Whiteboard | No | N/A | 16 | |||
Tilghman | TIL206 | Classroom | Lecture | 16 | Laser Projector | Epson PowerLite 800F Laser | PC | MJ04A13G | Remote operated | Lectern | Whiteboard | No | N/A | 249 | |||
Ehringer Center (EC) | EC109 | Event/Meeting space | Seminar |
| 16 | Laser Projector | NEC NP P605UL Laser | PC | 1S10FLS37C00MJ046XTY | Crestron | Lectern | Whiteboard | Yes | Meeting Owl | 122 | ||
Ehringer Center (EC) | EC145 | Event/Meeting space | Seminar |
| 25 | Laser Projector | NEC P525UL Laser | PC | 1S10FLS37C00MJ046XU5 | Crestron | Lectern | Blackboard | Yes | Meeting Owl | 7330 | ||
Ehringer Center (EC) | Crawford Hall | Event/Meeting space | Multipurpose | 250 | Laser Projector | NEC P502HL-2 Laser NEC P502HL-2 Laser | X | Crestron | N/A | None | No | N/A | 8658 |
| |||
Ehringer Center (EC) | Space | Event/Meeting space | Multipurpose |
| 80 | Monitor | 82" Monitor | X | Remote operated | N/A | None | No | N/A |
| |||
Ehringer Center (EC) | 1867 Lounge | Event/Meeting space | Multipurpose |
| 150 | Monitor | 65" Monitor | X | Remote operated | N/A | None | No | N/A | ||||
Ehringer Center (EC) | Pub | Event/Meeting space | Multipurpose |
| 72 | Monitor | Several Monitors | X | Remote operated | N/A | None | No | N/A |
| |||
Library | Kean Room | Event/Meeting space | Multipurpose |
| 60 | Lamp Projector | NEC NP PA500U NEC NP PA500U | PC | MJ076DP2 | Crestron | Lectern | None | No | N/A | L 44 R 99 | 1697 50 |
|
Library | Tech classroom | Event/Meeting space | Lecture |
| 24 | Monitor | Monitor | PC | MJ09T4WC | Remote operated | Lectern | Whiteboard | No | N/A | Has 6 accessible laptops | ||
Library | DH Space | Event/Meeting space | Multipurpose |
| 15 | Monitor | Monitor | PC | MJ0BCR69 | Remote operated | Lectern | Whiteboard | No | N/A | |||
Learning Center | LC16 | Classroom | Lecture | 24 | Lamp Projector | NEC NP PA521U | PC | MJ076DPY | Crestron | Lectern | Whiteboard | No | N/A | 55 | 1377 | ||
Learning Center | LC28 | Classroom tiered seating | Lecture | 136 | Laser Projector | NEC P502HL-2 Laser | PC | MJ076DPM | Crestron | Lectern | Blackboard | No | N/A | 1960 | |||
Learning Center | LC30 | Classroom tiered seating | Lecture | 42 | Lamp Projector | NEC NP PA521U | PC | MJ076DPH | Crestron | Lectern | Blackboard | No | N/A | 96 | 124 | ||
Embury | EMB 206 | Classroom | Seminar | 20 | Lamp Projector | NEC NP PA521U | PC | Crestron | Lectern | No | N/A | ||||||
Sitterly | SIT 101 | Classroom | Seminar | 16 | Lamp Projector | NEC NP PA500U | PC | Crestron | N/A | No | N/A | 19 | 2446 | ||||
Lewis | LEW Seminar | Classroom | Seminar | Lamp Projector | NEC NP PA521U | Laptop | Remote operated | No | N/A | 81 | 582 | ||||||
Archives | ARC 201 | Classroom | Seminar | 40 | Lamp Projector | NEC NP-PA521U | Laptop | Remote operated | N/A | No | N/A | 95 | 172 | ||||
McLendon | MCL Lounge | Event/Meeting space | Multipurpose | 50 | Lamp Projector | NEC NP2250 | PC | Remote operated | Lectern | None | No | N/A | 12 | 1760 |
Overview
Content Tools