College of Liberal Arts Records
Also available in PDF.
NOTE: The Archivist reserves the right to restrict any confidential information.
These records originated in the College of Liberal Arts Dean's office.
Box  | Folder  | Title  | Date  | 
1  | 
  | Off Campus Programs  | 1998-99  | 
  | 
  | Phi Beta Kappa  | 1998-99  | 
  | 
  | Presidential Planning Commission  | 1998-99  | 
  | 
  | Rise  | 1998-99  | 
  | 
  | Student Life Offices  | 1998-99  | 
  | 
  | Summer Term  | 1998  | 
  | 
  | University Senate  | 1998-99  | 
  | 
  | Wall Street Semester  | 1998-99  | 
2  | 
  | HASREP  | 1998 (Fall)  | 
  | 
  | Honors Committee  | 1998-99  | 
  | 
  | Housing  | 1998-99  | 
  | 
  | Human Resources  | 1998-99  | 
  | 
  | Institutional Research  | 1998-99  | 
  | 
  | Library  | 1998-99  | 
  | 
  | Middle States General  | 1999-99  | 
  | 
  | NJ Department of Higher Education  | 1998-99  | 
3  | 
  | CLA Faculty Minutes and Agenda  | 1998-99  | 
  | 
  | Financial Aid Office  | 1998-99  | 
  | 
  | Governor's School  | 1998-99  | 
  | 
  | HASREP  | 1999 (Spring)  | 
4  | 
  | Career Planning & Placement  | 1998-99  | 
  | 
  | Center For Holocaust Studies  | 1998-99  | 
  | 
  | CLA Commencement  | 1998-99  | 
  | 
  | Continuing Education  | 1998-99  | 
  | 
  | Counseling Center  | 1998-99  | 
  | 
  | Dean's List  | 1998-99  | 
  | 
  | Development Office  | 1998-99  | 
  | 
  | Drew International Seminars  | 1998-99  | 
  | 
  | Drew Scholars Advisory Committee  | 1998-99  | 
  | 
  | Drew Scholars  | 1998-99  | 
  | 
  | Enrollment Committee  | 1998-99  | 
  | 
  | Equal Opportunity Scholars  | 1998-99  | 
5  | 
  | Academic Comp. Comm.  | 1998-99  | 
  | 
  | Academic Standing  | 1998-99  | 
  | 
  | Admissions Advisory Committee  | 1998-99  | 
  | 
  | Admissions Office  | 1998-99  | 
  | 
  | AICUNJ  | 1998-99  | 
  | 
  | Alumni Board  | 1998-99  | 
  | 
  | Animal Welfare Committee  | 1998-99  | 
  | 
  | Applicants Letters  | 1998-99  | 
  | 
  | Applicants Letters Referred by T.K.  | 1998-99  | 
  | 
  | Business Office  | 1998-99  | 
8  | 
  | Applicants #1 Letters  | 1989-90  | 
  | 
  | Association of American Colleges  | 1986-87, 1991-92  | 
  | 
  | Beneficial Foundation  | 1989-90  | 
  | 
  | Bookstore  | 1989-90  | 
  | 
  | Business Office  | 1989-90  | 
  | 
  | CLA Commencement  | 1989  | 
  | 
  | Continuing Education  | 1989-90  | 
  | 
  | Convocation  | 1986  | 
  | 
  | Counseling Center  | 1989-90  | 
  | 
  | Dean's List  | 1989-90  | 
  | 
  | Development Office  | 1989-90  | 
  | 
  | Research Grants  | 1987  | 
  | 
  | Drew Scholars  | 1989-90  | 
9  | 
  | Equal Opportunity Scholars  | 1989-90  | 
  | 
  | CLA Faculty Meetings  | 1988-89  | 
  | 
  | Financial Aid Office  | 1989-90  | 
  | 
  | First Year Seminar  | 1989-90  | 
  | 
  | Governor's School  | 1989-90  | 
  | 
  | Governor's School Report  | 1989  | 
  | 
  | Graduate School  | 1989-90  | 
10  | 
  | Health Professions Committee  | 1989-90  | 
  | 
  | Honors Committee  | 1989-9  | 
  | 
  | Housing  | 1989-90  | 
  | 
  | Human Resources  | 1989-90  | 
  | 
  | Institutional Research  | 1989-90  | 
  | 
  | Institutional Research Data  | 1990-92  | 
  | 
  | Janterm  | 1989  | 
  | 
  | Job Classifications  | 1989-90  | 
  | 
  | Library  | 1989-90  | 
  | 
  | Master Faculty Program  | 1989-90  | 
  | 
  | Middle States Self Study  | 1989-90  | 
  | 
  | Miscellaneous Correspondence  | 1989-90  | 
  | 
  | Multi-Cultural Center  | 1988-89  | 
11  | 
  | NJ Center for Visual Arts  | 1989-90  | 
  | 
  | NJ Department of Higher Education  | 1989-90  | 
  | 
  | NJ Institute for Collegiate Teaching and Learning  | 1989-90  | 
  | 
  | Off Campus Programs  | 1989-90  | 
  | 
  | Art Semester  | 1989-90  | 
  | 
  | Brussels Semester  | 1989-90  | 
  | 
  | London Semester  | 1989-90  | 
  | 
  | U.N. Semester  | 1989-90  | 
  | 
  | Washington Semester  | 1989-90  | 
  | 
  | Parents Committee  | 1989-90  | 
  | 
  | Parents Committee: Dean's Discretionary  | 1989-90  | 
  | 
  | Phi Beta Kappa  | 1989-90  | 
  | 
  | Plant Office  | 1989-90  | 
  | 
  | Physical Education Review Committee  | 1989-90  | 
12  | 
  | Presidential Search  | 1988  | 
  | 
  | Public Relations  | 1989-90  | 
  | 
  | Purchase Orders Conference Registration  | 1988-93  | 
  | 
  | Purchase Orders Office Machines  | 1988-93  | 
  | 
  | Purchase Orders  | 1988-93  | 
  | 
  | Registrar- Courses Offered  | 1989-90  | 
  | 
  | Registrar  | 1989-90  | 
  | 
  | Ready  | 1989-90  | 
  | 
  | Rutgers Academic Honesty  | 1989-90  | 
  | 
  | Sports and Recreation Advisory Committee  | 1989  | 
  | 
  | Student Correspondence  | 1989-90  | 
  | 
  | Student Life Office  | 1989-90  | 
  | 
  | Student Papers/Exams  | 1989  | 
13  | 
  | Student Recognition Awards (Gold D)  | 1989-90  | 
  | 
  | Summer School  | 1989  | 
  | 
  | Theological School  | 1989-90  | 
  | 
  | University Research  | 1989-90  | 
  | 
  | University Senate  | 1989-90  | 
  | 
  | Women's Studies  | 1989-90  | 
  | 
  | Archaeology  | 1984-1985  | 
  | 
  | Anthropology  | 1983-1985  | 
  | 
  | Linguistics  | 1982-1984  | 
  | 
  | Art  | 1982-1984  | 
  | 
  | Behavioral Science  | 1983  | 
  | 
  | Biology  | 1982-1984  | 
  | 
  | Chemistry  | 1981-1984  | 
14  | 
  | Classics  | 1981-82  | 
  | 
  | Economics  | 1981-84  | 
  | 
  | English  | 1978-84  | 
  | 
  | French/Italian  | 1981-84  | 
  | 
  | German/Russian  | 1981-84  | 
  | 
  | History  | 1981-84  | 
  | 
  | Departments Language Lab  | 1982-83  | 
  | 
  | Mathematics and Computer Science  | 1981-84  | 
  | 
  | Philosophy  | 1981-84  | 
  | 
  | Physical Education  | 1982-83  | 
  | 
  | Physical Education  | 1983-84  | 
16  | 
  | Library  | 1987-88  | 
  | 
  | Miscellaneous Correspondence  | 1987-88  | 
  | 
  | NJ Center for Visual Arts  | 1987-88  | 
  | 
  | NJ Department of Higher Education  | 1987-88  | 
  | 
  | Parent's Committee  | 1987-88  | 
  | 
  | Washington Semester  | 1987-88  | 
  | 
  | U.N. Semester  | 1987-88  | 
  | 
  | London Semester  | 1987-88  | 
  | 
  | Brussels Semester  | 1987-88  | 
  | 
  | Art Semester  | 1987-88  | 
  | 
  | Off Campus Programs  | 1987-88  | 
  | 
  | Plant Office  | 1987-88  | 
  | 
  | Purchase Orders  | 1989  | 
  | 
  | Public Relations  | 1987-88  | 
17  | 
  | Registrar Courses Offered  | 1987-88  | 
  | 
  | Registrar  | 1987-88  | 
  | 
  | University Registrar Search  | 1991  | 
  | 
  | Space Utilization  | 1987-88  | 
  | 
  | Student Correspondence  | 1987-88  | 
  | 
  | Student Government Association  | 1987-88  | 
  | 
  | Student Life Office  | 1987-88  | 
  | 
  | Theological School  | 1987-88  | 
  | 
  | University Research  | 1987-88  | 
  | 
  | University Senate  | 1987-88  | 
  | 
  | Women's Studies  | 1987-88  | 
  | 
  | Admissions Office  | 1987-88  | 
  | 
  | Admissions Policy Committee  | 1987-88  | 
18  | 
  | Affirmative Action Committee  | 1986-87  | 
  | 
  | Affirmative Action Committee  | 1987-88  | 
  | 
  | AICUNJ  | 1987-88  | 
  | 
  | Alumni Board  | 1987-88  | 
  | 
  | Alumni Office  | 1987-88  | 
  | 
  | VITA #1 Letter sent- Applicants  | 1987-88  | 
  | 
  | Associate Dean's Office  | 1987-88  | 
  | 
  | Bookstore  | 1987-88  | 
  | 
  | Business Office  | 1986-87  | 
  | 
  | CLA Commencement  | 1987  | 
  | 
  | Continuing Education  | 1987-88  | 
  | 
  | Counseling Center  | 1987-88  | 
  | 
  | Dean's List  | 1987-88  | 
  | 
  | Development Office  | 1987-88  | 
19  | 
  | Drew Scholars Program  | 1987-88  | 
  | 
  | Equal Opportunity Scholars  | 1987-88  | 
  | 
  | Financial Aid Office  | 1987-88  | 
  | 
  | Freshman Seminar Program  | 1987-88  | 
  | 
  | Governor's School  | 1987-88  | 
  | 
  | Graduate School  | 1987-88  | 
  | 
  | Academic Advising  | 1991-92  | 
  | 
  | Academic Computing  | 1991-92  | 
  | 
  | Academic Computing Committee  | 1991-92  | 
  | 
  | Academic Development Advisory Council  | 1991-92  | 
  | 
  | Academic Standing  | 1991-92  | 
20  | 
  | Admissions Office  | 1991-92  | 
  | 
  | Affirmative Action Committee  | 1991-92  | 
  | 
  | AICUNJ  | 1991-92  | 
  | 
  | Alumni Office  | 1991-92  | 
  | 
  | Alumni Board  | 1991-92  | 
21  | 
  | Applicant Letters  | 1991-92  | 
  | 
  | Applicant Letters Referred by T. Kean  | 1991-92  | 
  | 
  | Beneficial Foundation  | 1991-92  | 
  | 
  | Business Office  | 1991-92  | 
  | 
  | Continuing Education  | 1991-92  | 
22  | 
  | CLA Commencement  | 1991  | 
  | 
  | Counseling Center  | 1991-92  | 
  | 
  | Dean's List  | 1991-92  | 
  | 
  | Development Office  | 1991-92  | 
  | 
  | Drew Scholars Advisory Committee  | 1991-92  | 
  | 
  | Drew Scholars  | 1991-92  | 
  | 
  | Equal Opportunity Scholars  | 1991-92  | 
  | 
  | Financial Aid Office  | 1991-92  | 
  | 
  | First Year Seminar  | 1991-92  | 
  | 
  | Governor's School  | 1991-92  | 
  | 
  | Graduate School  | 1991-92  | 
23  | 
  | Budget & Program  | 1981-82  | 
  | 
  | Budget & Program  | 1980-81  | 
  | 
  | Budget & Program Committee Budget Allocations  | 1982-84  | 
24  | 
  | UPPC  | 1982-83  | 
  | 
  | UPPC  | 1983-84  | 
  | 
  | UPPC  | 1984-85  | 
  | 
  | 
  | 
  | 
25  | 
  | UPPC  | 1982-83  | 
  | 
  | UPPC  | 1980-81  | 
  | 
  | Budget & Program  | 1982-83  | 
  | 
  | Budget & Program  | 1984-85  | 
  | 
  | Budget Requests  | 1982-83  | 
26  | 
  | Curriculum Committee  | 1976-81  | 
27  | 
  | Curriculum Committee  | 1981-85  | 
28  | 
  | Wesleyan College, Macon, Georgia. President Ackerman  | 1993  | 
  | 
  | Women's Studies  | 1986-  | 
  | 
  | Woodrow Wilson Fellows  | 1979-81  | 
  | 
  | Woodrow Wilson Foundation  | 1975-80  | 
  | 
  | Woodrow Wilson Foundation  | 1981-86  | 
  | 
  | Writers Workshop  | 1985  | 
  | 
  | "Writing as a Career"  | 1977  | 
  | 
  | Zuck, Robert K. The Development of a Science  | 1979  | 
  | 
  | AICUNJ  | 1982-83  | 
  | 
  | CLA Dean Correspondence  | 1985  | 
  | 
  | Daily Correspondence  | 1984  | 
29  | 
  | Correspondence (April – June)  | 1984  | 
  | 
  | Daily Correspondence (January – March)  | 1984  | 
  | 
  | Daily Correspondence (October – December)  | 1983  | 
  | 
  | Daily Correspondence (July – September)  | 1983  | 
  | 
  | Daily Correspondence (April – June)  | 1983  | 
30  | 
  | Daily Correspondence (January – March)  | 1983  | 
  | 
  | Daily Correspondence (December)  | 1982  | 
  | 
  | Development Office  | 1983-88  | 
  | 
  | Long Range Planning Task Force (January – May)  | 1980-81  | 
  | 
  | Correspondence  | 1979-80  | 
  | 
  | Long Range Planning Task Force (January – March)  | 1980-81  | 
31  | 
  | Academic Standing  | 1986-87  | 
  | 
  | Academic Standing  | 1971-74  | 
  | 
  | Academic Standing Committee  | 1950-55  | 
  | 
  | Academic Standing Committee  | Prior to 1950  | 
  | 
  | Committee on Academic Standing  | 1947-54  | 
  | 
  | Admissions Policy Committee  | 1986-87  | 
  | 
  | CLA Committee on Academics. 1977. Trustee and Book Awards.  | 1977  | 
  | 
  | CLA Admissions & Financial Committee  | 1973-75  | 
  | 
  | CLA Admissions  | 1968-71  | 
  | 
  | Admissions Committee  | 1960-1970  | 
  | 
  | Admissions Committee  | 1948-60  | 
32  | 
  | Science Faculty College of Liberal Arts  | 1969-73  | 
  | 
  | Urban Semester  | 1969-73  | 
  | 
  | Work-Study College of Liberal Arts  | 1969-73  | 
  | 
  | Dean Inez G. Nelbach College of Liberal Arts  | 1969-73  | 
  | 
  | Dean to Faculty College of Liberal Arts  | 1969-73  | 
  | 
  | Sociology Department Sociological Abstracts  | 1969-73  | 
  | 
  | Theatre Arts College of Liberal Arts  | 1969-73  | 
  | 
  | U.N. Semester  | 1969-73  | 
  | 
  | Faculty Student Credit Hour Teaching Loads  | 1969-73  | 
  | 
  | Courses- Development of Curriculum College of Liberal Arts  | 1969-73  | 
  | 
  | Courses- Curriculum College of Liberal Arts  | 1969-73  | 
  | 
  | Education Courses College of Liberal Arts  | 1969-73  | 
  | 
  | Botany Department- Landscaping  | 1969-73  | 
  | 
  | Health Education College of Liberal Arts  | 1969-73  | 
  | 
  | Physical Education  | 1969-73  | 
  | 
  | Admission Report College of Liberal Arts  | 1964-70  | 
33  | 
  | Black Concerns College of Liberal Arts  | 1969-70  | 
  | 
  | Hyera College of Liberal Arts  | 1969-70  | 
  | 
  | Class Size Studies  | 1969-70  | 
  | 
  | CLA Education Policy EPPC & Planning Committee  | 1969-70  | 
  | 
  | CLA Special Semester Programs  | 1969-70  | 
  | 
  | Admissions Office College of Liberal Arts  | 1971-73  | 
  | 
  | CLA Letters from Alumni  | 1969-70  | 
  | 
  | CLA Open Housing  | 1969-70  | 
  | 
  | Student- Searles, Deborah  | 1970-71  | 
  | 
  | CLA Committee on Facilities and Services Recommendations  | 1969-70  | 
  | 
  | CLA Parents  | 1969-70  | 
34  | 
  | Access Med  | 1989-91  | 
  | 
  | Access Med Budget Info  | 1989-91  | 
  | 
  | Director Of Admissions Search  | 1990  | 
  | 
  | Director of Admissions Search Committee  | 1990  | 
35  | 
  | Alumni-in-Residence Program  | 1984-85  | 
  | 
  | Dean's Council Curricular Requests  | 1990-91  | 
  | 
  | Dean's Council Curriculum Proposals  | 1991-92  | 
  | 
  | Dean's Council Curriculum Proposals  | 1992-93  | 
  | 
  | Cabinet  | 1990-91  | 
  | 
  | Board of Trustees  | 1990-91  | 
36  | 
  | Finance/Investment Committee  | 1990-91  | 
  | 
  | Executive Committee  | 1990-91  | 
  | 
  | Student Affairs Committee  | 1990-91  | 
  | 
  | Board of Trustees Finance/Investment Committee  | 1989-1990  | 
  | 
  | Attrition Current List  | 1972-84  | 
  | 
  | CLA Faculty Current List  | 1981-82  | 
  | 
  | Awards  | May 1991  | 
  | 
  | Part Time/Travel  | 1985-92  | 
  | 
  | Tennis ACADAD  | 1987  | 
  | 
  | Academic Advising  | 1990-91  | 
  | 
  | Academic Computing Committee  | 1990-91  | 
  | 
  | Academic Development Advisory Council  | 1990-91  | 
  | 
  | Academic Standing  | 1990-91  | 
37  | 
  | Admissions Office  | 1990-91  | 
  | 
  | Affirmative Action Committee  | 1990-91  | 
  | 
  | AICUNJ  | 1990-91  | 
  | 
  | Alumni Board  | 1990-91  | 
  | 
  | Alumni Office  | 1990-91  | 
  | 
  | Applicant Letters Referred by T. Kean  | 1990-91  | 
38  | 
  | Applicant #1 Letters  | 1990-91  | 
  | 
  | Beneficial Foundation  | 1990-91  | 
  | 
  | Bookstore  | 1990-91  | 
  | 
  | Business Office  | 1990-91  | 
  | 
  | Career Planning and Placement  | 1990-91  | 
  | 
  | Chaplain's Office  | 1988-92  | 
  | 
  | CLA Commencement  | 1990  | 
  | 
  | Continuing Education  | 1990-91  | 
  | 
  | Counseling Center  | 1990-91  | 
  | 
  | Dean's List  | 1990-91  | 
  | 
  | Development Office  | 1990-91  | 
  | 
  | Drew Scholars Advisory Committee  | 1990-91  | 
  | 
  | Drew Scholars  | 1990-91  | 
  | 
  | Equal Opportunity Scholars  | 1990-91  | 
39  | 
  | Financial Aid Office  | 1990-91  | 
  | 
  | First Year Seminar  | 1990-91  | 
  | 
  | Governor's School  | 1990-91  | 
  | 
  | Health Professionals Committee  | 1990-91  | 
  | 
  | Honors Committee  | 1990-91  | 
  | 
  | Housing  | 1990-91  | 
  | 
  | Human Resources  | 1990-91  | 
  | 
  | Institutional Research  | 1990-91  | 
  | 
  | Janterm  | 1990  | 
  | 
  | Job Classifications  | 1990-91  | 
  | 
  | Joseph Lecture  | 1989-90  | 
  | 
  | Joseph Lecture  | 1990-91  | 
  | 
  | Judicial Board  | 1990-91  | 
40  | 
  | Library  | 1990-91  | 
  | 
  | Master Faculty Program  | 1990-91  | 
  | 
  | Miscellaneous Correspondence  | 1990-91  | 
  | 
  | National Association of Independent Colleges and Universities  | 1990-91  | 
  | 
  | New Jersey Association of Colleges and Universities  | 1990-91  | 
  | 
  | NJ Center for Visual Arts  | 1990-91  | 
  | 
  | NJ Department of Higher Education  | 1990-91  | 
  | 
  | NJ Institute for Collegiate Teaching and Learning  | 1990-91  | 
  | 
  | Off Campus Programs  | 1990-91  | 
  | 
  | Brussels Semester  | 1990-91  | 
  | 
  | Chile Semester  | 1990-91  | 
  | 
  | London Semester  | 1990-91  | 
  | 
  | U.N. Semester  | 1990-91  | 
  | 
  | Parents Committee  | 1990-91  | 
  | 
  | Parents Committee: Dean's Discretionary  | 1990-91  | 
  | 
  | Phi Beta Kappa  | 1990-91  | 
  | 
  | Plant Office  | 1990-91  | 
  | 
  | Presidential Planning Commission  | 1990-91  | 
41  | 
  | Public Relations  | 1990-91  | 
  | 
  | Public Service Programs  | 1990-91  | 
  | 
  | Registrar courses Offered  | 1990-91  | 
  | 
  | Registrar  | 1990-91  | 
  | 
  | Rutgers Academic Honesty  | 1990-91  | 
  | 
  | Sears Roebuck Foundation  | 1990-91  | 
  | 
  | Sexual Harassment  | 1990-91  | 
  | 
  | Size of the College Task Force  | 1990-91  | 
  | 
  | Student Correspondence  | 1990-91  | 
  | 
  | Student Life Office  | 1990-91  | 
  | 
  | Student Recognition Awards (Gold D)  | 1990-91  | 
  | 
  | Summer School  | 1990  | 
  | 
  | Summer School Task Force  | 1990  | 
  | 
  | Theological School  | 1990-91  | 
  | 
  | University Research  | 1990-91  | 
  | 
  | University Senate  | 1990-91  | 
  | 
  | Users' Council  | 1990-91  | 
  | 
  | Women's Studies  | 1990-91  | 
  | 
  | Zuck Arboretum 1990-91  | 
  | 
42  | 
  | Contract Renewals  | 1988-89  | 
  | 
  | Contract Renewals  | 1986-87  | 
  | 
  | Contract Renewals  | 1985-86  | 
  | 
  | Contract Renewals  | 1984-85  | 
  | 
  | Freshman Seminar  | 1983-84  | 
  | 
  | Renewal of Contract  | 1982-83  | 
  | 
  | Renewal of Contract  | 1981-82  | 
  | 
  | Renewal of Contract  | 1980-81  | 
  | 
  | Renewal of Contract  | 1979-80  | 
  | 
  | Renewal of Contract  | 1978-79  | 
  | 
  | Awards  | May 1990  | 
  | 
  | Awards  | May 1989  | 
  | 
  | Awards  | 1980-88  | 
43  | 
  | Contract Renewals- Appointments  | 1986-87  | 
  | 
  | Committee on Faculty  | 1986-87  | 
  | 
  | Committee on Faculty Leaves  | 1988-89  | 
  | 
  | Committee on Faculty Contract Renewals  | 1987-88  | 
  | 
  | Committee on Faculty Minutes  | 1987-88  | 
  | 
  | Committee on Faculty  | 1987-88  | 
  | 
  | Committee on Faculty  | 1989-90  | 
  | 
  | Committee on Faculty  | 1988-89  | 
44  | 
  | Faculty Research  | 1976-88  | 
  | 
  | CLA Staffing Sheets  | 1987-88  | 
  | 
  | Budget- Previous Years  | 1983-89  | 
  | 
  | Research Papers- Purchased  | 1979-82  | 
  | 
  | Replacements for Sabbaticals  | 1987  | 
  | 
  | Sabbaticals  | 1979-86  | 
  | 
  | Sabbaticals  | 1986  | 
  | 
  | Sabbatical Replacements  | 1990-91  | 
45  | 
  | Academic Affairs Committee  | 1990-91  | 
  | 
  | Secretary  | 1989  | 
  | 
  | Judy Miller  | 1989  | 
  | 
  | Paolo Cucchi  | 1989  | 
46  | 
  | Board of Trustees Academic Policy Committee  | 1989-90  | 
  | 
  | Paolo Cucchi- Academic Policy Committee  | 1988-89  | 
  | 
  | Paolo Cucchi- Academic Policy Committee  | 1988-89  | 
  | 
  | Board of Trustees Academic Policy Committee  | 1987-88  | 
47  | 
  | Dean Cucchi  | 1985-86  | 
  | 
  | Paolo Cucchi  | 1986-87  | 
  | 
  | Dean Paolo Cucchi  | 1984-86  | 
  | 
  | Paul Hardin  | 1986-87  | 
  | 
  | Vice President Development/University Relations  | 1980  | 
  | 
  | Executive Vice President Administration Scott McDonald  | 1984-87  | 
  | 
  | Vice President- Business & Finance - General  | 1985-87  | 
48  | 
  | American Studies  | 
  | 
  | 
  | African American/African Area Studies  | 
  | 
  | 
  | Area Studies  | 
  | 
  | 
  | Asian Studies  | 
  | 
  | 
  | Russian Studies  | 
  | 
  | 
  | Middle Eastern Studies  | 
  | 
  | 
  | Latin American Studies Minor  | 
  | 
  | 
  | Near East Area Studies  | 
  | 
  | 
  | Departments Archaeology  | 
  | 
  | 
  | Jewish Studies  | 1986-93  | 
  | 
  | Jewish Studies  | 1991-92  | 
  | 
  | Jewish Studies  | 1992-93  | 
  | 
  | Art Department  | 1993  | 
49  | 
  | Biology  | 
  | 
  | 
  | Chemistry  | 
  | 
  | 
  | Classics Department  | 
  | 
50  | 
  | English Department  | 
  | 
  | 
  | Linguistics  | 
  | 
  | 
  | Political Science Department  | 
  | 
  | 
  | Physics Department  | 
  | 
  | 
  | Philosophy Department  | 
  | 
  | 
  | Spanish Department  | 
  | 
  | 
  | Religion Department  | 
  | 
  | 
  | Sociology Department  | 
  | 
51  | 
  | Psychology Department  | 
  | 
  | 
  | Writing Center  | 
  | 
  | 
  | Theatre Arts Department  | 
  | 
  | 
  | Division 1 Natural Sciences  | 
  | 
  | 
  | Division 2 Behavioral Sciences  | 
  | 
  | 
  | Division 3 History, Philosophy, Classics, Religion, Languages  | 
  | 
  | 
  | Division 4 Eng. Art Music Theatre  | 
  | 
  | 
  | Economics Department  | 
  | 
52  | 
  | Anthropology Department  | 
  | 
  | 
  | French/Italian Department  | 
  | 
  | 
  | French  | 
  | 
  | 
  | German Department  | 
  | 
53  | 
  | Russian Departments  | 
  | 
  | 
  | Russian/Soviet History-Search  | 1990-91  | 
  | 
  | Music Department  | 
  | 
  | 
  | Math/Comp Science  | 
  | 
  | 
  | Humanities  | 
  | 
  | 
  | History Department  | 
  | 
  | 
  | Physical Education  | 1988-90  | 
  | 
  | Physical Education  | 1985  | 
54  | 
  | Physical Education  | 1986  | 
  | 
  | Physical Education  | 1987  | 
  | 
  | Physical Education  | 1991-93  | 
  | 
  | Academic Computing Committee  | 1988-89  | 
  | 
  | Academic Standing  | 1987-88  | 
55  | 
  | Academic Standing  | 1988-89  | 
  | 
  | Admissions Office  | 1988-89  | 
  | 
  | Admissions Office Salary Records  | 1988-89  | 
  | 
  | Admissions Office Job Descriptions  | 1988-89  | 
  | 
  | Admissions Office Search  | 1998-89  | 
  | 
  | AICUNJ  | 1988-89  | 
  | 
  | Alumni Board  | 1988-89  | 
  | 
  | Alumni Office  | 1988-89  | 
  | 
  | American Council on Education  | 1986-92  | 
  | 
  | Aquinas Seminars  | 1986-92  | 
  | 
  | Applicants #1 Letters  | 1988-89  | 
56  | 
  | Associate Dean's Office  | 1988-89  | 
  | 
  | Bookstore  | 1988-89  | 
  | 
  | Business Office  | 1988-89  | 
  | 
  | Capitol Campaign  | 1986-92  | 
  | 
  | Career Planning and Placement  | 1988-89  | 
  | 
  | CLA Commencement  | 1988  | 
  | 
  | Committee on Committees  | 1986-92  | 
  | 
  | Computer Initiative  | 1986-92  | 
  | 
  | Continuing Education  | 1988-89  | 
  | 
  | Counseling Center  | 1988-89  | 
  | 
  | Dean's List  | 1988-89  | 
  | 
  | Dorthea Van Dyke McLane Association  | 1986-92  | 
  | 
  | Drew Scholars  | 1988-89  | 
  | 
  | Equal Opportunity Scholars  | 1988-89  | 
  | 
  | Financial Aid Office  | 1988-89  | 
  | 
  | First Year Seminar  | 1988-89  | 
57  | 
  | Governor's School  | 1988-89  | 
  | 
  | Governor's School Report  | 1988  | 
  | 
  | Governor's School Report  | 1987  | 
  | 
  | Graduate School  | 1988-89  | 
  | 
  | Honors Committee  | 1988-89  | 
  | 
  | Housing  | 1988-89  | 
  | 
  | Human Resources  | 1988-89  | 
  | 
  | Institutional Research  | 1988-89  | 
  | 
  | Janterm  | 1988  | 
  | 
  | Job Classifications  | 1988-89  | 
  | 
  | Joseph Lecture  | 1988-89  | 
  | 
  | Library  | 1988-89  | 
  | 
  | Miscellaneous Correspondence  | 1988-89  | 
  | 
  | Dean's Council  | 1995-96  | 
  | 
  | CLA Dean's Council  | 1994-95  | 
  | 
  | CLA Dean's Council Minutes  | 1993-94  | 
  | 
  | CLA Faculty Committees Dean's Council  | 1991  | 
  | 
  | Strategic Planning Distinctiveness Report  | 1993  | 
  | 
  | Strategic Planning Task Force Repots  | 1994  | 
  | 
  | Strategic Planning  | Fall 1994  | 
  | 
  | CLA Strategic Planning  | Spring 1994  | 
58  | 
  | Academic Freedom and Tenure Trustees-Faculty Joint Committee  | 1941  | 
  | 
  | Drew Acorn: "The Acorn Through The Years  | 1937  | 
  | 
  | Administrative Matters and Public Relations  | 1947-52  | 
  | 
  | CLA Dean's Papers  | 1949  | 
  | 
  | Aldritch, Earl A. Paper, Brothers College and the Future  | 1933  | 
  | 
  | Aldritch, Earl A. The History and Objectives of Brothers College  | 1947  | 
  | 
  | Alma Mater  | 1946  | 
  | 
  | Alumni Club Philadelphia  | 1948  | 
  | 
  | Alumni Construction Adopted  | 1948  | 
  | 
  | Alumni Memorial: These We Honor  | 1946  | 
  | 
  | Alumni Correspondence  | 1930's  | 
  | 
  | Baldwin Family: Brothers Hall  | 1928  | 
  | 
  | Bello, Frank C. Alumni Day Address  | 1946  | 
  | 
  | Brothers College Vacation Bulletin  | 1930  | 
  | 
  | Campus Analysis  | 1940-41  | 
  | 
  | Co-Education  | 1942-46  | 
  | 
  | Commencement  | 1932  | 
  | 
  | Curriculum. Statement Describing College Curriculum and Committee Report of Resolutions Offered  | 1933  | 
  | 
  | Fraternity Questions  | 1931-63  | 
  | 
  | Future of Brothers College Letters  | 1944  | 
  | 
  | Greenhouse #1 Zuck Correspondence  | 1946  | 
  | 
  | Gripe Meeting Report, Analysis  | 1937-40  | 
  | 
  | Faculty -Trustees  | 1942-48  | 
  | 
  | Liberal Arts Studies in Times Like These  | 1941  | 
  | 
  | McClintock, James A.  | 1947  | 
  | 
  | Marriage Course Student Sponsored  | 1938  | 
  | 
  | Publications, early  | Undated  | 
  | 
  | Dr. S Chas Bershadsky  | 1960  | 
| Report on Grades | 1930-1931 | ||
  | 
  | Report on Grades  | 1931-32  | 
  | 
  | Report  | 1928-29  | 
59  | 
  | Report  | 1929-30  | 
  | 
  | Report  | 1930  | 
  | 
  | Report  | 1931-32  | 
  | 
  | Report  | 1932  | 
  | 
  | Report  | 1932-33  | 
  | 
  | Report  | 1933-34  | 
  | 
  | Report  | 1934-35  | 
  | 
  | Report  | 1936-37  | 
  | 
  | Report  | 1937-38  | 
  | 
  | Science Survey Course  | 1939  | 
  | 
