An Online Exhibit
Drew University was the first liberal arts college to issue their students a computer, starting in 1984. Here is a glimpse into the history of the Computer Initiative at Drew.
| Picture | Name | Year | System Information | Software |
|---|---|---|---|---|
| Apple MacBook Pro | 2012 | Intel Core i7 Processor (2.9 GHz), 8GB DDR3L SDRAM, 13.3” LED-Backlit display, 1280x800, 750GB Serial ATA hard drive, Intel HD Graphics 4000 graphics processor, 720p FaceTime HD webcam, AirPort Extreme wireless, Gigabit wired Ethernet, Firewire 800 port, 2 USB 3.0 ports, Thunderbolt port, and 3 year AppleCare warranty | ||
| Apple MacBook Air | 2012 | Intel Core i5 Processor (1.7 GHz), 4GB DDR3L SDRAM, 11.6” TFT LED-Backlit display, 1366x768, Intel HD Graphics 4000 graphics processor, 720p FaceTime HD webcam, 802.11 a/b/g/n WiFi, 2 USB 3.0 ports, Thunderbolt port, and 3 year AppleCare warranty | ||
| Lenovo ThinkPad L430 | 2012 | |||
| Lenovo ThinkPad T430s | 2012 | |||
| Apple MacBook | 2011 | Intel Core 2 Duo Processor (2.4 GHz), 2GB DDR3 RAM, 13.3” LED-Backlit display, 1280x800, 250GB HDD, NVIDIA GeForce 320M graphics processor, AirPort Extreme wireless, Gigabit wired Ethernet, 2 USB 2.0 ports, Mini DisplayPort, and 3 year AppleCare warranty | ||
| Apple MacBook Pro | 2011 | Intel Core i7 Processor (2.7 GHz), 4GB DDR3 SDRAM, 13.3” LED-Backlit display, 1280x800, 500GB Serial ATA hard drive, Intel HD Graphics 3000 graphics processor, Integrated FaceTime HD webcam, AirPort Extreme wireless, Gigabit wired Ethernet, Firewire 800 port, 2 USB 2.0 ports, Thunderbolt port, and 3 year AppleCare warranty | ||
| Lenovo ThinkPad L420 | 2011 | |||
| Lenovo ThinkPad T420s | 2011 | |||
| Lenovo ThinkPad L412 (base) | 2010 | Intel Core i3-330M Processor (2.13 GHz), 4GB DDR2 RAM, 2 DIMMs, 14.0” TFT LED Backlit display, 1366x768, 250GB HDD (5400 RPM), Intel Graphics Media Accelerator HD, Integrated Intel 6200AGN Wireless, 10/100/1000 wired Ethernet, 2.0MP webcam, IEEE 1394 port, 4 USB 2.0, 1 eSATA port, DisplayPort output, and 4 year warranty with ThinkPad Protection for accidental damage coverage | Windows 7 Professional, Microsoft Office 2007, Firefox, F-Prot, Adobe Digital School Collection 2010 | |
| Lenovo ThinkPad T410 (upgrade) | 2010 | Intel Core i5 540M (2.53-3.06GHz),4GB DDR3 RAM,14.1” TFT LED Backlit Display, 1440x900, 320GB HDD (5400 RPM), NVIDIA NVS3100M video graphics with 256MB, Bluetooth, Fingerprint Reader, Intel Centrino Ultimate-N 6300 AGN Wireless, 3 year battery warranty, 0/100/1000 wired Ethernet, 2.0MP webcam, IEEE 1394 port, 4 USB 2.0, 1 eSATA port, DisplayPort output, and 4 year warranty with ThinkPad Protection for accidental damage coverage | Windows 7 Professional, Microsoft Office 2007, Firefox, F-Prot, Adobe Digital School Collection 2010 | |
| Lenovo ThinkPad SL400 (base) | 2009 | Intel Core2 Duo P8700 CPU, 4GB RAM 14.1 WXGA display, 160GB HDD, Intel 4500MHD graphics, Intel 5100AGN Wireless, HDMI out,10/100/1000 Wired Ethernet, 8x dual-layer DVD recorder, media card reader, IEEE1394 port, and 4 year warranty with ThinkPad Protection for accidental damage coverage | Windows XP Professional, Microsoft Office 2007, Firefox, F-Prot, Adobe Digital School Collection 2009 | |
| Lenovo ThinkPad T400 (upgrade) | 2009 | Intel Core2Duo T9600 CPU, 14.1" WXGA+ LCD display, 250GB HDD, ATI Mobility 3470 w/256MB Ram, Intel 5300 AGN wireless, 10/100/1000 Wired Ethernet, 8x dual-layer DVD recorder, media card reader, IEEE1394 port, and 4 year warranty with ThinkPad Protection for accidental damage coverage | Windows XP Professional, Microsoft Office 2007, Firefox, F-Prot, Adobe Digital School Collection 2009 | |
| Lenovo ThinkPad X61 Tablet (upgrade) | 2008 | Tablet PC, 12.1" 1400x1050 LCD Display, 1.6 GHz ULV Intel Core Duo Processor, 2GB RAM, 250 GB HDD, 10/100/1000 wired Ethernet, Intel 802.11a/g/n Wireless, Bluetooth, IEEE 1394 port, media card reader, and 4 year warranty with ThinkPad Protection for accidental damage coverage | Windows Vista Enterprise, Microsoft Office 2007, Firefox, F-Prot, Roxio Easy Media Creator | |
| Lenovo ThinkPad T400 (base) | 2008 | Intel Core2 Duo T9400 processor, 14.1" LCD WXGA+ Display, ATI Mobility Radeon 3470 w/256MB video memory, 2GB RAM, 250GB HDD, 10/100/1000 wired Ethernet, Intel 802.11a/g/n/Wireless Adapter, Bluetooth, IEEE 1394 port, media card reader, and 4 year warranty with ThinkPad Protection for accidental damage coverage | Windows Vista Enterprise, Microsoft Office 2007, Firefox, F-Prot, Roxio Easy Media Creator | |
| IBM ThinkPad T61 | 2007 | Intel Core 2 Duo 2 GHz processor, 2 GB RAM, 120GB HDD, integrated 802.11a/b/g wireless networking, 10/100/1000 wired Ethernet, 56Kbps modem, CD/DVD multiburner drive, 3 USB 2.0 high speed ports, 1394 (FireWire) port, 14" 1440x900 WXGA+ LCD display, Bluetooth, media card reader, Intel 965GM or nVidia Quadro NVS 140M graphics card, and 4 year warranty with ThinkPad Protection for accidental damage coverage | Windows XP Professional SP2, Microsoft Office 2007, Firefox, F-Prot for Windows, Roxio Easy Media Creator | |
(T60) | IBM ThinkPad R60 or T60 | 2006 | Intel Core Duo laptop with 1.66 GHz T2300 or 2 GHz T2500 processor, 1 GB RAM, 80GB HDD, Integrated 802.11a/b/g wireless networking, 10/100/1000 wired Ethernet, 56Kbps modem, CD-RW/DVD-ROM or DVD-R/CD-RW modular drive, ATI Mobility Radeon X1300 64 MB video card, 2 USB 2.0 high speed ports, External S-Video port, 15" or 14" 1400x1050 TFT Active Matrix Display, PCMCIA slot, and 4 year warranty with IBM ThinkPad Protection for accidental damage coverage | Windows XP Professional SP2, Microsoft Office 2003, Firefox, F-Prot for Windows, Roxio Easy Media Creator |
(T43) | IBM ThinkPad R52 or T43 | 2005 | Intel Centrino laptop with 1.86 GHz Pentium M processor, 1 GB RAM, 80GB HDD, Integrated 802.11b/g wireless networking, 10/100/1000 wired Ethernet, V.92 56Kbps modem, CD-RW/DVD-ROM modular drive, 2 USB 2.0 high speed ports, 1394 (FireWire) port, Parallel printer port, External S-Video port, IR port, 15" or 14" 1400x1050 SXGA+ LCD display, PCMCIA slot, and 4 year warranty with IBM ThinkPad Protection for accidental damage coverage | Windows XP Professional SP2, Microsoft Office XP SP2, Mozilla 1.7.8, F-Prot for Windows, Roxio Easy Media Creator |
| IBM ThinkPad R51 | 2004 | Intel Centrino laptop with 1.7 GHz Pentium M processor, 512 MB RAM, 80GB HDD, Integrated 802.11b/g wireless networking, 10/100/1000 wired Ethernet, V.92 56Kbps modem, CD-RW/DVD-ROM modular drive, 2 USB 2.0 high speed ports, 1394 (FireWire) port, Parallel printer port, External video port, IR port, 15" 1400x1050 LCD display, PCMCIA slot, 4 year warranty with IBM ThinkPad Protection for accidental damage coverage, and HP DeskJet 5150 printer | Windows XP Professional SP1, Microsoft Office 2003, Mozilla 1.7, F-Prot for Windows, Easy CD Creator, Macromedia Dreamweaver MX 2004 | |
| IBM ThinkPad R40 | 2003 | Intel Centrino laptop with 1.6 GHz Pentium M processor, 512 MB RAM, 60GB HDD, Integrated 802.11b wireless networking, 10/100 wired Ethernet, V.92 56Kbps modem, CD-RW/DVD-ROM modular drive, 2 USB 2.0 high speed ports, 1394 (FireWire) port, Parallel printer port, External video port, IR port, 15" 1400x1050 LCD display, PCMCIA slot, 4 year warranty with IBM ThinkPad Protection for accidental damage coverage, and Epson Stylus C82 printer | Windows XP Professional SP1, Microsoft Office XP, Mozilla 1.4, F-Prot for Windows, Easy CD Creator, Macromedia Dreamweaver MX | |
| Compaq Evo N1000C | 2002 | Intel Pentium 4 1.7 GHz processor, 15-inch XGA display, 256 MB DDR SDRAM, 30 GB SMART hard drive, DVD/CD-RW combo drive, integrated 10/100 Mbps network card, 802.11b wireless network card, integrated 56Kbps modem, and Epson C60 printer. | Microsoft Office XP Professional, Macromedia Dreamweaver MX, Mozilla IMAP mail client, Microsoft Windows XP Professional | |
| Compaq Armada E500 | 2001 | 900 Mhz Pentium III- 128MB RAM, 20 GB HD, CD-RW, 14.1" TFT display, Integrated 10/100 networking and 56Kbps modem, 802.11B wireless network card, video out, and Epson Stylus 880 printer | Microsoft Office XP Macromedia DreamWeaver Netscape Windows 98 | |
| Compaq Armada E500 | 2000 | Celeron 550 - 128MB RAM, 6 GB HD, 24x CD-ROM, 13.3" TFT display, Integrated 10/100 networking and 56Kbps modem, video out, and Epson Stylus 760 printer | WordPerfect Suite 2000 Macromedia DreamWeaver Netscape Windows 98 | |
| Acer TravelMate 512T | 1999 | Celeron 366 - 64MB RAM, 4.1GB HD, 24x CD-ROM, 12.1" TFT display, Xircom 10/100 network adapter, Integrated 56Kbps modem, and Epson Stylus 640 printer | WordPerfect Suite 2000 Netscape Windows 98 | |
| Acer Extensa 368D | 1998 | Pentium 233 MMX - 32MB RAM, 3.2GB HD, 20x CD-ROM, 12.1" color display, 3Com 10/100 network adapter, Integrated 56Kbps modem, and Epson Stylus 600 printer | WordPerfect Suite 8 Windows 98 | |
| Texas Instruments ESS2 | 1997 | Pentium 133 - 16MB RAM, 1.4GB HD, 8x CD-ROM, 11.3" dual scan color display, Motorola Mariner 28.8 Kbps Modem/Ethernet Card, and HP DeskJet 694C printer | WordPerfect Suite 8 for Windows Windows 95 | |
| Texas Instruments Extensa 510 | 1996 | Pentium 100 - 16MB RAM, 810MB HD, 10.4" dual scan color display, Megahertz 14.4 KBps PCMCIA Modem, and HP DeskJet 600C printer | WordPerfect Suite 7.0 for Windows Windows 95 | |
| Digital HiNote | 1995 | 80486 - 8MB RAM, 170MB HD, and printer | WordPerfect 6.1 for Windows Quattro Pro 6.0 for Windows | |
| Digital DECpc 433se | 1994 | 80486-33 - 4MB RAM, 120MB HD, and Epson printer | WordPerfect 6.0b (DOS) Quattro Pro 5.0 for Windows Windows 3.0 | |
| Panasonic CF-1000 | 1993 | 80386sx - 4MB RAM, 60MB HD or (upgrade) 80486sx - 4M, 85MB HD, and Epson printer | WordPerfect 6.0 Quattro Pro 5.0 | |
| Digital DECpc 320p | 1992 | 80386sx - 2MB RAM, 40MB HD, and Epson printer | WordPerfect 5.1 Quattro Pro 4.0 | |
| Zenith Supersport 286e | 1991 | 80286 - 1MB RAM, 40MB HD, and Epson printer | WordPerfect 5.1 | |
| Zenith Supersport 286 | 1990 | 80286 - 640K RAM, 40MB HD, and | WordPerfect 5.1 MS-DOS 3.2 | |
| Zenith Supersport | 1989 | 8088 - 640K RAM, Dual 3.5" Floppy (Optional 20MB HD), and Epson LX-810 printer | WordPerfect 5.0 | |
| Zenith 181 | 1988 | 8088 - 640K RAM, Dual 3.5" Floppy, and Epson LX-800 printer | WordPerfect 5.0 Enable | |
| Zenith 157 | 1987 | 8088 - 640K RAM, ATI Graphics Card, Dual 5.25" Floppy Drives, Internal 1200 Baud Modem, and | WordPerfect 4.2 | |
| Epson Equity I | 1986 | 8088 - 512K RAM, Dual 5.25" Floppy, and Epson FX-85 printer | Student WordPerfect 4.1 | |
| Epson QX-16 | 1985 | 8088 and Z80 - 512RAM, Dual 5.25" Quad Floppy, and Epson FX-85 printer | Valdocs + | |
| Epson QX-10 [story below!] | 1984 | Z-80 - 128K RAM, Titan board, Dual 5.25" Floppy | Valdocs 1 PeachCalc CPM-80 |
Year 1, The Epson QX-10
"The Lap-Top Computer Goes to College": A NY Times Consumer World Article
Drew University first issued laptop computers to incoming students in 1988.
You can read about this "new idea" of issuing laptops to college students in this article published in August 1989.
NY Times home delivery or digital subscribers can also see the article in its original context on TimesMachine.
A Look Back: Ten Years Since the Last Computer Initiative Handout, August 23, 2012
In August 2022, University Technology published a retrospective review of the Computer Initiative program. You can read that here.
Reviewed November 12, 2025